AMD Ryzen 7 9800X3D Specs Leak Ahead Of Release
·
·
The specs for the AMD Ryzen 7 9800X3D CPU have been leaked online ahead of the processor’s official release. European comparison website Geizhals (first spotted by Tom’s Hardware) has posted the full specs of the new chip that shows some solid improvements over its predecessors.
Before getting into the leaked specs, it’s worth noting that none of this has been officially confirmed by AMD. That means that some of the details could be slightly different from the actual information.
According to the leaked specs, the Ryzen 7 9800X3D features a base clock speed of 4.7 GHz with a boost clock of up to 5.2 GHz. The base clock comes in at 500 MHz higher than the 7800X3D. It also features a TDP of 120W along with 8MB of L2 cache and 96MB of L3 cache.
As far as pricing goes, that wasn’t part of the specs leak. However, recent rumors suggest that it will cost $479, $30 more than the 7800X3D. The CPU is expected to release November 7.
You can check out the rest of the leaked specs for the processor below:
Specification | Details |
---|---|
Kernels | 8 (8C) |
Threads | 16 |
Turbo Clock | 5.20GHz |
Base Clock | 4.70GHz |
TDP | 120W |
Graphics | Yes (AMD Radeon Graphics) |
Base | AMD AM5 (LGA1718) |
Chipset Suitability | A620, A620A, B650, B650E, PRO 600, PRO 665, X600, X670, X670E, X870E |
Codename | Granite Ridge |
Architecture | Zen 5 |
Production | TSMC 4nm (CPU), TSMC 6nm (I/O) |
L2 Cache | 8MB (8x 1MB) |
L3 Cache | 96MB (32MB + 64MB 3D cache) |
Memory Controller | Dual Channel DDR5, max. 192GB |
Memory Compatibility | max. DDR5-5600 (PCS-44800, 89.6GB/s) |
Memory Compatibility (DIMM) | DDR5-5600 (1DPC/1R), DDR5-5600 (1DPC/2R), DDR5-3600 (2DPC/1R), DDR5-3600 (2DPC/2R) |
ECC Support | Yes |
SMT | Yes |
Remote Maintenance | No |
CPU Functions | AES-NI, AMD-V, AVX, AVX2, AVX2L, AVX512, FMA3, MMX(+), SHA, SSE, SSE2, SSE3, SSE4.1, SSE4.2, SSE4a, x86-64 |
System Suitability | 1 socket (15A) |
PCIe Lanes | max. PCIe 5.0 (available: 24) |
Chipset Interface | PCIe 4.0 x4 |
iGPU Model | AMD Radeon Graphics |
iGPU Clock | 2.20GHz |
iGPU Units | 4 |
iGPU Architecture | RDNA 2, codename “Granite Ridge” |
iGPU Functions | 4x display support, AMD Eyefinity, AMD FreeSync 2, AV1 decode, H.265 encode/decode, VP9 decode, DirectX 12.1, OpenGL 4.5, Vulkan 1.0 |
iGPU Computing Power | 0.56TFLOPS |
Temperature Max | 95°C |
Connections | CPU 2.0, HDMI 2.1 |
Manufacturer’s Warranty | Yes (Info EN) |
The Ryzen 7 9800X3D is one of the more anticipated CPU releases in recent years from AMD, and with the leaked specs, it looks like AMD’s rise with PC owners could continue.
What do you think of the specs for the AMD Ryzen 7 9800X3D CPU? Let us know down below, and join the discussion in the official Insider Gaming forums.
For more Insider Gaming Tech, read our full review of the new Intel Core Ultra 9 285K CPU.
#AMD #Ryzen #9800X3D #Specs #Leak #Ahead #Release