E.U. Parliament Election: Live Updates
More than 330 million people across 27 countries that make up the European Union are voting for their representatives in the European Parliament, the bloc’s only directly elected body.
Group | Seats | |||
---|---|---|---|---|
European People’s Party |
0 | |||
Progressive Alliance of Socialists and Democrats |
0 | |||
European Conservatives and Reformists |
0 | |||
0 | ||||
Election results are announced country by country, and voting is organized according to national rules. The top spots are expected to go to the conservative and the social democratic groups, just like five years ago in the last election.
The New York Times will be watching for how the far-right parties perform, as polling has suggested they are poised to make big gains, whereas the Greens are expected to lose big in these elections.
Results by Country
Larger countries
Country | EPP | S&D | Renew | Greens | Left | ECR | ID | Other |
---|---|---|---|---|---|---|---|---|
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smaller countries
Country | EPP | S&D | Renew | Greens | Left | ECR | ID | Other |
---|---|---|---|---|---|---|---|---|
Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Belgium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Czech Rep. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Greece | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bulgaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lithuania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Latvia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Estonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cyprus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
#E.U #Parliament #Election #Live #Updates